Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 45331 | 44509 | 45028 | 25287 | 6432 | 8976867 | 50574 | 90056 | 89019 | 90663 |
May 2025 | 207541 | 204094 | 205611 | 36622 | 54998 | 757831103 | 1135311 | 6373955 | 6326918 | 6433773 |
Apr 2025 | 284557 | 279446 | 281606 | 15165 | 47864 | 977409281 | 454967 | 8448190 | 8383397 | 8536718 |
Mar 2025 | 325765 | 320753 | 321944 | 14100 | 42060 | 1238741655 | 437101 | 9980266 | 9943371 | 10098720 |
Feb 2025 | 39211 | 34534 | 35386 | 4022 | 37834 | 67791802 | 112616 | 990833 | 966957 | 1097931 |
Jan 2025 | 86240 | 81230 | 81700 | 4545 | 48886 | 260491178 | 140905 | 2532712 | 2518145 | 2673460 |
Dec 2024 | 189904 | 186470 | 188103 | 6216 | 37843 | 636903119 | 192720 | 5831198 | 5780574 | 5887024 |
Nov 2024 | 97492 | 94682 | 95844 | 4050 | 24969 | 323555519 | 121511 | 2875342 | 2840488 | 2924773 |
Oct 2024 | 20122 | 17345 | 18125 | 1574 | 19144 | 26182961 | 48800 | 561893 | 537723 | 623790 |
Sep 2024 | 22459 | 19701 | 20433 | 1886 | 17303 | 32832345 | 56604 | 613000 | 591030 | 673788 |
Aug 2024 | 19889 | 17160 | 18198 | 3364 | 32719 | 24517573 | 104285 | 564146 | 531979 | 616564 |
Jul 2024 | 27934 | 25772 | 26575 | 2215 | 20452 | 38425292 | 68682 | 823837 | 798947 | 865960 |
Totals | 4393658695 | 2924076 | 39685428 | 39308548 | 40523164 | |||||
Generated by Webalizer Version 2.23 |